Devices of Marshall Electronics Company
By Nikolay Azin
American company Marshall Electronics is well-known to Russia, its monitor LCD panels are successfully applied by many specialists. Recently this company has started the manufacturing of compact splitters and distribution amplifiers of signal. The line of these units includes the devices given in the table.
 |
 |
 |
| Marshall Electronics routing equipment |
| Model | Description |
| MD-0114 | Splitter 1×4 of video signals with bandwidth 7 MHz at use for connection of cables of small length |
| MD-0114-EQ | The amplifier-splitter 1×4 of video signals with adjustment of amplification and high-frequency component. It is intended for application in situations when it is necessary to compensate losses in long cables. Bandwidth of signal up to 10 MHz |
| BD-0114 | Splitter 1×4 of video signals with bandwidth up to 300 MHz for critical conditions of transmission. Three modules BD-0114 incorporated in single cabinet, can be used for operation with component analog signals YPrPb (HD), RGB or YUV |
| BD-0314 | The amplifier-splitter 1×4 with restoration of carrier for SDI-signals (SMPTE 259M) with bandwidth up to 540 MHz |
| BD-0914-D | The distribution amplifier 1×4 of HD-SDI/SDI signals (SMPTE 292M/259M) for stream speeds in the range 142 Mbit/s…1.5 Gbit/s |
| BC-0301—08 | The digital-to-analog converter of 8-bit video signal SDI (ITU-R601) to composite (SMPTE 170A) with 10-bit processing. It is provided with through SDI input with signal reclocking, two independent composite and one Y/C (S-Video) outputs, and also the built-in generator of color bars, indicator of system PAL/NTSC and switches for choice of operating modes: color on output at absence of signal on input (black/blue), pedestal (ON/OUT), etc. |
| MC-0105 | The converter of signal: composite or Y/C (S-Video) NTSC/PAL in VGA. The internal switchboard at submission of VGA or SVGA signal to the block from computer and analog video signal allows to choose, what signal from these two signals will be transferred to the SVGA-monitor. |
| MD-0512 | Multiformatted distribution amplifier 1×2. This block can operate with VGA, SVGA, XGA, UXGA signals with bandwidth up to 300 MHz, and with additional cable HD15 on five sockets BNC — and with signals RGBHV, YPrPb YUV, RGB, and also composite. It is supported the frame formats up to 1920×1080 |
| MD-0514 | Multiformatted distribution amplifier 1×4. This block can operate with VGA, SVGA, XGA, UXGA signals with bandwidth up to 300 MHz, and with additional cable HD15 on five sockets BNC — and with signals RGBHV, YPrPb YUV, RGB, and also composite |
The material is provided by “Okno-TV” Company